Ferriday, Louisiana 71334
ZIP Code boundaries for 71334 in Ferriday, LA
2011 Statistics for 71334
| ZIP: | 71334 |
| Name: | FERRIDAY |
| County: | CONCORDIA |
| Area: | 157 mi2 / 406 km2 / 100242 acres / 405663554 m2 |
| Coordinates: | 31.669716, -91.55891 |
| Residential Addresses: | 4093 |
| Multifamily Addresses: | 237 |
| Single family Addresses: | 3107 |
| Business Addresses: | 345 |
| P.O. Boxes: | 749 |
2000 Census Data for Ferriday, Louisiana 71334
Gender & Ages
Total Population: 9480
| Male |
| Population: | 4629 |
| < year old: | 90 |
| Year old: | 98 |
| Age 2: | 47 |
| Age 3: | 56 |
| Age 4: | 82 |
| Age 5: | 51 |
| Age 6: | 103 |
| Age 7: | 76 |
| Age 8: | 72 |
| Age 9: | 67 |
| Age 10: | 90 |
| Age 11: | 69 |
| Age 12: | 83 |
| Age 13: | 59 |
| Age 14: | 80 |
| Age 15: | 66 |
| Age 16: | 91 |
| Age 17: | 56 |
| Age 18: | 68 |
| Age 19: | 57 |
| Age 20: | 95 |
| Age 21: | 39 |
| 22-24: |
211 |
| 25-29: |
247 |
| 30-34: |
228 |
| 35-39: |
268 |
| 40-44: |
416 |
| 45-49: |
332 |
| 50-54: |
289 |
| 55-59: |
214 |
| 60-61: |
106 |
| 62-64: |
109 |
| 65-66: |
106 |
| 67-69: |
57 |
| 70-74: |
161 |
| 75-79: |
130 |
| 80-84: |
103 |
| 85 & Up: | 57 |
| Female |
| Population: | 4851 |
| < year old: | 102 |
| Year old: | 41 |
| Age 2: | 62 |
| Age 3: | 86 |
| Age 4: | 50 |
| Age 5: | 83 |
| Age 6: | 60 |
| Age 7: | 79 |
| Age 8: | 68 |
| Age 9: | 73 |
| Age 10: | 64 |
| Age 11: | 75 |
| Age 12: | 56 |
| Age 13: | 88 |
| Age 14: | 74 |
| Age 15: | 92 |
| Age 16: | 52 |
| Age 17: | 60 |
| Age 18: | 45 |
| Age 19: | 88 |
| Age 20: | 30 |
| Age 21: | 53 |
| 22-24: |
169 |
| 25-29: |
226 |
| 30-34: |
279 |
| 35-39: |
325 |
| 40-44: |
318 |
| 45-49: |
346 |
| 50-54: |
284 |
| 55-59: |
259 |
| 60-61: |
96 |
| 62-64: |
130 |
| 65-66: |
95 |
| 67-69: |
169 |
| 70-74: |
205 |
| 75-79: |
211 |
| 80-84: |
143 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 6024
| Male: | 2823 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 179 |
| 10th: | 183 |
| 11th: | 180 |
| 12th, No Diploma: | 187 |
| Graduates: | 871 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 139 |
| > 1 Year, No Degree: | 275 |
| Associates: | 49 |
| Bachelors: | 149 |
| Doctorate: | 9 |
| Masters: | 48 |
| Female: | 3201 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 145 |
| 10th: | 165 |
| 11th: | 255 |
| 12th, No Diploma: | 134 |
| Graduates: | 971 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 351 |
| Associates: | 108 |
| Bachelors: | 253 |
| Doctorate: | 12 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 3293 |
| Ages 18 to 64: |
| Total: | 2679 |
| Civilians: | 2679 |
| Non-Veteran Civilians: | 2324 |
| Veteran Civilians: | 355 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 614 |
| Civilians: | 614 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 375 |
| Currently In Military: | |
| Total Females: | 3586 |
| Ages 18 to 64: |
| Total: | 2648 |
| Civilians: | 2648 |
| Non-Veteran Civilians: | 2619 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 938 |
| Civilians: | 938 |
| Non-Veteran Civilians: | 938 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 98 |
| 5 to 9: | 518 |
| 10 to 14: | 453 |
| 15 to 19: | 486 |
| 20 to 24: | 267 |
| 25 to 29: | 115 |
| 30 to 35: | 368 |
| 36 to 39: | 26 |
| 40 to 44: | 44 |
| 45 to 59: | 55 |
| 60 to 89: | 69 |
| > 89 Minutes: | 128 |
Housing
| Total: | 8783 |
| Own: | 6015 |
| Rent: | 2768 |
Economic Statistics of Residents
Total Households: 3452
| Males 16 & Up: |
| Employed Civilian: | 1398 |
| Unemployed Civilians: | 197 |
| In Labor Force: | 1595 |
| Not In Labor Force: | 1845 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2654 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 2627 |
| Family Below Poverty Line: | 751 |
| Household Below Poverty: | 1157 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 23521 |
| Median Household Income: | 19000 |
| Per Capita Income: | 10812 |
| Females 16 & Up: |
| Employed Civilian: | 1330 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 1500 |
| Not In Labor Force: | 2198 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9480 |
| White: | 4071 |
| Black: | 5222 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 32 |
| Other: | 67 |