Winnsboro, Louisiana 71295
ZIP Code boundaries for 71295 in Winnsboro, LA
2011 Statistics for 71295
| ZIP: | 71295 |
| Name: | WINNSBORO |
| County: | FRANKLIN |
| Area: | 342 mi2 / 885 km2 / 218753 acres / 885260801 m2 |
| Coordinates: | 32.1444, -91.70354 |
| Residential Addresses: | 5875 |
| Multifamily Addresses: | 72 |
| Single family Addresses: | 5228 |
| Business Addresses: | 504 |
| P.O. Boxes: | 575 |
2000 Census Data for Winnsboro, Louisiana 71295
Gender & Ages
Total Population: 14262
| Male |
| Population: | 6702 |
| < year old: | 154 |
| Year old: | 71 |
| Age 2: | 103 |
| Age 3: | 131 |
| Age 4: | 86 |
| Age 5: | 79 |
| Age 6: | 76 |
| Age 7: | 119 |
| Age 8: | 156 |
| Age 9: | 86 |
| Age 10: | 118 |
| Age 11: | 101 |
| Age 12: | 126 |
| Age 13: | 78 |
| Age 14: | 167 |
| Age 15: | 103 |
| Age 16: | 152 |
| Age 17: | 73 |
| Age 18: | 107 |
| Age 19: | 153 |
| Age 20: | 88 |
| Age 21: | 102 |
| 22-24: |
270 |
| 25-29: |
432 |
| 30-34: |
335 |
| 35-39: |
494 |
| 40-44: |
435 |
| 45-49: |
516 |
| 50-54: |
403 |
| 55-59: |
329 |
| 60-61: |
89 |
| 62-64: |
208 |
| 65-66: |
61 |
| 67-69: |
183 |
| 70-74: |
188 |
| 75-79: |
171 |
| 80-84: |
89 |
| 85 & Up: | 70 |
| Female |
| Population: | 7560 |
| < year old: | 85 |
| Year old: | 96 |
| Age 2: | 95 |
| Age 3: | 46 |
| Age 4: | 177 |
| Age 5: | 146 |
| Age 6: | 112 |
| Age 7: | 124 |
| Age 8: | 101 |
| Age 9: | 65 |
| Age 10: | 129 |
| Age 11: | 72 |
| Age 12: | 71 |
| Age 13: | 85 |
| Age 14: | 166 |
| Age 15: | 147 |
| Age 16: | 130 |
| Age 17: | 66 |
| Age 18: | 120 |
| Age 19: | 85 |
| Age 20: | 51 |
| Age 21: | 86 |
| 22-24: |
328 |
| 25-29: |
449 |
| 30-34: |
481 |
| 35-39: |
546 |
| 40-44: |
483 |
| 45-49: |
474 |
| 50-54: |
379 |
| 55-59: |
375 |
| 60-61: |
94 |
| 62-64: |
253 |
| 65-66: |
160 |
| 67-69: |
190 |
| 70-74: |
322 |
| 75-79: |
327 |
| 80-84: |
247 |
| 85 & Up: | 197 |
Education Level of Residents
Total Population: 8980
| Male: | 4003 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 397 |
| High School: |
| 9th: | 268 |
| 10th: | 350 |
| 11th: | 208 |
| 12th, No Diploma: | 76 |
| Graduates: | 1466 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 380 |
| Associates: | 18 |
| Bachelors: | 215 |
| Doctorate: | 18 |
| Masters: | 66 |
| Female: | 4977 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 498 |
| High School: |
| 9th: | 297 |
| 10th: | 328 |
| 11th: | 305 |
| 12th, No Diploma: | 111 |
| Graduates: | 1771 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 475 |
| Associates: | 106 |
| Bachelors: | 313 |
| Doctorate: | 6 |
| Masters: | 203 |
Veteran Status of Residents
| Total Males: | 4723 |
| Ages 18 to 64: |
| Total: | 3961 |
| Civilians: | 3961 |
| Non-Veteran Civilians: | 3359 |
| Veteran Civilians: | 602 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 762 |
| Civilians: | 762 |
| Non-Veteran Civilians: | 338 |
| Veteran Civilians: | 424 |
| Currently In Military: | |
| Total Females: | 5647 |
| Ages 18 to 64: |
| Total: | 4204 |
| Civilians: | 4204 |
| Non-Veteran Civilians: | 4150 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1443 |
| Civilians: | 1443 |
| Non-Veteran Civilians: | 1431 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 309 |
| 5 to 9: | 770 |
| 10 to 14: | 824 |
| 15 to 19: | 751 |
| 20 to 24: | 386 |
| 25 to 29: | 90 |
| 30 to 35: | 440 |
| 36 to 39: | 53 |
| 40 to 44: | 87 |
| 45 to 59: | 355 |
| 60 to 89: | 242 |
| > 89 Minutes: | 320 |
Housing
| Total: | 13597 |
| Own: | 10241 |
| Rent: | 3356 |
Economic Statistics of Residents
Total Households: 5235
| Males 16 & Up: |
| Employed Civilian: | 2540 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 2761 |
| Not In Labor Force: | 2187 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4701 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 4627 |
| Family Below Poverty Line: | 884 |
| Household Below Poverty: | 1464 |
| Married Below Poverty Line: | 321 |
| Median Family Income: | 26706 |
| Median Household Income: | 22496 |
| Per Capita Income: | 12484 |
| Females 16 & Up: |
| Employed Civilian: | 2248 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 2458 |
| Not In Labor Force: | 3385 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14262 |
| White: | 9272 |
| Black: | 4720 |
| Asian: | 88 |
| Pacific Islander: | |
| Native American: | 88 |
| Multiracial: | 94 |
| Other: | |