Vidalia, Louisiana 71373
ZIP Code boundaries for 71373 in Vidalia, LA
2011 Statistics for 71373
| ZIP: | 71373 |
| Name: | VIDALIA |
| County: | CONCORDIA |
| Area: | 311 mi2 / 805 km2 / 198886 acres / 804864976 m2 |
| Coordinates: | 31.330023, -91.60406 |
| Residential Addresses: | 3572 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 2966 |
| Business Addresses: | 514 |
| P.O. Boxes: | 574 |
2000 Census Data for Vidalia, Louisiana 71373
Gender & Ages
Total Population: 7197
| Male |
| Population: | 3458 |
| < year old: | 33 |
| Year old: | 41 |
| Age 2: | 58 |
| Age 3: | 57 |
| Age 4: | 53 |
| Age 5: | 55 |
| Age 6: | 55 |
| Age 7: | 38 |
| Age 8: | 68 |
| Age 9: | 49 |
| Age 10: | 52 |
| Age 11: | 38 |
| Age 12: | 67 |
| Age 13: | 66 |
| Age 14: | 82 |
| Age 15: | 87 |
| Age 16: | 52 |
| Age 17: | 47 |
| Age 18: | 66 |
| Age 19: | 62 |
| Age 20: | 45 |
| Age 21: | 46 |
| 22-24: |
115 |
| 25-29: |
177 |
| 30-34: |
150 |
| 35-39: |
257 |
| 40-44: |
320 |
| 45-49: |
288 |
| 50-54: |
195 |
| 55-59: |
159 |
| 60-61: |
92 |
| 62-64: |
79 |
| 65-66: |
49 |
| 67-69: |
71 |
| 70-74: |
165 |
| 75-79: |
63 |
| 80-84: |
24 |
| 85 & Up: | 37 |
| Female |
| Population: | 3739 |
| < year old: | 34 |
| Year old: | 76 |
| Age 2: | 70 |
| Age 3: | 24 |
| Age 4: | 57 |
| Age 5: | 57 |
| Age 6: | 36 |
| Age 7: | 67 |
| Age 8: | 64 |
| Age 9: | 71 |
| Age 10: | 48 |
| Age 11: | 95 |
| Age 12: | 45 |
| Age 13: | 65 |
| Age 14: | 34 |
| Age 15: | 82 |
| Age 16: | 63 |
| Age 17: | 44 |
| Age 18: | 70 |
| Age 19: | 40 |
| Age 20: | 54 |
| Age 21: | 61 |
| 22-24: |
90 |
| 25-29: |
189 |
| 30-34: |
204 |
| 35-39: |
260 |
| 40-44: |
300 |
| 45-49: |
289 |
| 50-54: |
256 |
| 55-59: |
216 |
| 60-61: |
77 |
| 62-64: |
65 |
| 65-66: |
40 |
| 67-69: |
110 |
| 70-74: |
161 |
| 75-79: |
91 |
| 80-84: |
83 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 4518
| Male: | 2126 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 90 |
| 10th: | 120 |
| 11th: | 89 |
| 12th, No Diploma: | 99 |
| Graduates: | 746 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 323 |
| Associates: | 31 |
| Bachelors: | 174 |
| Doctorate: | 6 |
| Masters: | 33 |
| Female: | 2392 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 59 |
| 10th: | 108 |
| 11th: | 106 |
| 12th, No Diploma: | 117 |
| Graduates: | 995 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 274 |
| Associates: | 104 |
| Bachelors: | 154 |
| Doctorate: | 6 |
| Masters: | 68 |
Veteran Status of Residents
| Total Males: | 2460 |
| Ages 18 to 64: |
| Total: | 2051 |
| Civilians: | 2051 |
| Non-Veteran Civilians: | 1711 |
| Veteran Civilians: | 340 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 2707 |
| Ages 18 to 64: |
| Total: | 2171 |
| Civilians: | 2164 |
| Non-Veteran Civilians: | 2120 |
| Veteran Civilians: | 44 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 536 |
| Civilians: | 536 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 488 |
| 10 to 14: | 661 |
| 15 to 19: | 544 |
| 20 to 24: | 327 |
| 25 to 29: | 55 |
| 30 to 35: | 234 |
| 36 to 39: | |
| 40 to 44: | 9 |
| 45 to 59: | 23 |
| 60 to 89: | 94 |
| > 89 Minutes: | 146 |
Housing
| Total: | 7197 |
| Own: | 5566 |
| Rent: | 1631 |
Economic Statistics of Residents
Total Households: 2740
| Males 16 & Up: |
| Employed Civilian: | 1524 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 1655 |
| Not In Labor Force: | 904 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2791 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 2729 |
| Family Below Poverty Line: | 388 |
| Household Below Poverty: | 563 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 33277 |
| Median Household Income: | 26843 |
| Per Capita Income: | 13168 |
| Females 16 & Up: |
| Employed Civilian: | 1313 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 1465 |
| Not In Labor Force: | 1349 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 7197 |
| White: | 5331 |
| Black: | 1769 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 43 |
| Other: | 10 |