Newellton, Louisiana 71357
ZIP Code boundaries for 71357 in Newellton, LA
2011 Statistics for 71357
| ZIP: | 71357 |
| Name: | NEWELLTON |
| County: | TENSAS |
| Area: | 301 mi2 / 779 km2 / 192492 acres / 778988328 m2 |
| Coordinates: | 32.105476, -91.28488 |
| Residential Addresses: | 807 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 354 |
| Business Addresses: | 58 |
| P.O. Boxes: | 453 |
2000 Census Data for Newellton, Louisiana 71357
Gender & Ages
Total Population: 2828
| Male |
| Population: | 1501 |
| < year old: | 22 |
| Year old: | 11 |
| Age 2: | 16 |
| Age 3: | 14 |
| Age 4: | 26 |
| Age 5: | 22 |
| Age 6: | 20 |
| Age 7: | 19 |
| Age 8: | 16 |
| Age 9: | 33 |
| Age 10: | 25 |
| Age 11: | 22 |
| Age 12: | 31 |
| Age 13: | 9 |
| Age 14: | 22 |
| Age 15: | 23 |
| Age 16: | 10 |
| Age 17: | 13 |
| Age 18: | 43 |
| Age 19: | 46 |
| Age 20: | 26 |
| Age 21: | 17 |
| 22-24: |
97 |
| 25-29: |
93 |
| 30-34: |
97 |
| 35-39: |
164 |
| 40-44: |
120 |
| 45-49: |
93 |
| 50-54: |
51 |
| 55-59: |
88 |
| 60-61: |
8 |
| 62-64: |
37 |
| 65-66: |
4 |
| 67-69: |
20 |
| 70-74: |
46 |
| 75-79: |
40 |
| 80-84: |
35 |
| 85 & Up: | 22 |
| Female |
| Population: | 1327 |
| < year old: | 8 |
| Year old: | 21 |
| Age 2: | 18 |
| Age 3: | 25 |
| Age 4: | 18 |
| Age 5: | 21 |
| Age 6: | 28 |
| Age 7: | 6 |
| Age 8: | 27 |
| Age 9: | 17 |
| Age 10: | 25 |
| Age 11: | 21 |
| Age 12: | 27 |
| Age 13: | 19 |
| Age 14: | 22 |
| Age 15: | 30 |
| Age 16: | 24 |
| Age 17: | 19 |
| Age 18: | 22 |
| Age 19: | 11 |
| Age 20: | 15 |
| Age 21: | 26 |
| 22-24: |
45 |
| 25-29: |
60 |
| 30-34: |
62 |
| 35-39: |
126 |
| 40-44: |
71 |
| 45-49: |
69 |
| 50-54: |
75 |
| 55-59: |
68 |
| 60-61: |
39 |
| 62-64: |
39 |
| 65-66: |
13 |
| 67-69: |
19 |
| 70-74: |
66 |
| 75-79: |
41 |
| 80-84: |
48 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 1750
| Male: | 918 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 51 |
| 10th: | 80 |
| 11th: | 92 |
| 12th, No Diploma: | 40 |
| Graduates: | 242 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 12 |
| > 1 Year, No Degree: | 96 |
| Associates: | 20 |
| Bachelors: | 78 |
| Doctorate: | 9 |
| Masters: | 23 |
| Female: | 832 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 25 |
| 10th: | 36 |
| 11th: | 49 |
| 12th, No Diploma: | 25 |
| Graduates: | 274 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 118 |
| Associates: | 27 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 1147 |
| Ages 18 to 64: |
| Total: | 980 |
| Civilians: | 980 |
| Non-Veteran Civilians: | 823 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
| Total Females: | 951 |
| Ages 18 to 64: |
| Total: | 728 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 709 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 223 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 141 |
| 10 to 14: | 99 |
| 15 to 19: | 84 |
| 20 to 24: | 72 |
| 25 to 29: | 22 |
| 30 to 35: | 107 |
| 36 to 39: | 17 |
| 40 to 44: | 26 |
| 45 to 59: | 44 |
| 60 to 89: | 51 |
| > 89 Minutes: | 30 |
Housing
| Total: | 2351 |
| Own: | 1499 |
| Rent: | 852 |
Economic Statistics of Residents
Total Households: 911
| Males 16 & Up: |
| Employed Civilian: | 456 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 504 |
| Not In Labor Force: | 666 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 804 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 766 |
| Family Below Poverty Line: | 196 |
| Household Below Poverty: | 291 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 26484 |
| Median Household Income: | 21384 |
| Per Capita Income: | 11170 |
| Females 16 & Up: |
| Employed Civilian: | 359 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 415 |
| Not In Labor Force: | 579 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2828 |
| White: | 1221 |
| Black: | 1499 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 13 |
| Other: | 85 |