Natchez, Mississippi 39120
ZIP Code boundaries for 39120 in Natchez, MS
2011 Statistics for 39120
| ZIP: | 39120 |
| Name: | NATCHEZ |
| County: | ADAMS |
| Area: | 466 mi2 / 1207 km2 / 298254 acres / 1206990714 m2 |
| Coordinates: | 31.53357, -91.34285 |
| Residential Addresses: | 13793 |
| Multifamily Addresses: | 1414 |
| Single family Addresses: | 12379 |
| Business Addresses: | 1276 |
| P.O. Boxes: | 0 |
2000 Census Data for Natchez, Mississippi 39120
Gender & Ages
Total Population: 34699
| Male |
| Population: | 16102 |
| < year old: | 201 |
| Year old: | 258 |
| Age 2: | 210 |
| Age 3: | 156 |
| Age 4: | 223 |
| Age 5: | 224 |
| Age 6: | 331 |
| Age 7: | 290 |
| Age 8: | 272 |
| Age 9: | 249 |
| Age 10: | 293 |
| Age 11: | 246 |
| Age 12: | 295 |
| Age 13: | 226 |
| Age 14: | 323 |
| Age 15: | 261 |
| Age 16: | 255 |
| Age 17: | 364 |
| Age 18: | 286 |
| Age 19: | 213 |
| Age 20: | 225 |
| Age 21: | 224 |
| 22-24: |
518 |
| 25-29: |
753 |
| 30-34: |
793 |
| 35-39: |
1136 |
| 40-44: |
1305 |
| 45-49: |
1290 |
| 50-54: |
1034 |
| 55-59: |
800 |
| 60-61: |
312 |
| 62-64: |
394 |
| 65-66: |
237 |
| 67-69: |
432 |
| 70-74: |
647 |
| 75-79: |
377 |
| 80-84: |
278 |
| 85 & Up: | 171 |
| Female |
| Population: | 18597 |
| < year old: | 217 |
| Year old: | 227 |
| Age 2: | 211 |
| Age 3: | 266 |
| Age 4: | 229 |
| Age 5: | 199 |
| Age 6: | 198 |
| Age 7: | 254 |
| Age 8: | 311 |
| Age 9: | 253 |
| Age 10: | 271 |
| Age 11: | 362 |
| Age 12: | 227 |
| Age 13: | 285 |
| Age 14: | 287 |
| Age 15: | 278 |
| Age 16: | 249 |
| Age 17: | 317 |
| Age 18: | 232 |
| Age 19: | 248 |
| Age 20: | 209 |
| Age 21: | 212 |
| 22-24: |
559 |
| 25-29: |
1077 |
| 30-34: |
974 |
| 35-39: |
1460 |
| 40-44: |
1463 |
| 45-49: |
1401 |
| 50-54: |
1050 |
| 55-59: |
952 |
| 60-61: |
360 |
| 62-64: |
512 |
| 65-66: |
340 |
| 67-69: |
641 |
| 70-74: |
829 |
| 75-79: |
622 |
| 80-84: |
444 |
| 85 & Up: | 371 |
Education Level of Residents
Total Population: 22455
| Male: | 9959 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 263 |
| Middle/Junior High: |
| 7th - 8th: | 527 |
| High School: |
| 9th: | 276 |
| 10th: | 499 |
| 11th: | 313 |
| 12th, No Diploma: | 562 |
| Graduates: | 3181 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 1297 |
| Associates: | 420 |
| Bachelors: | 1205 |
| Doctorate: | 75 |
| Masters: | 308 |
| Female: | 12496 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 727 |
| High School: |
| 9th: | 311 |
| 10th: | 532 |
| 11th: | 606 |
| 12th, No Diploma: | 637 |
| Graduates: | 3840 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 827 |
| > 1 Year, No Degree: | 1619 |
| Associates: | 813 |
| Bachelors: | 1464 |
| Doctorate: | 65 |
| Masters: | 581 |
Veteran Status of Residents
| Total Males: | 11425 |
| Ages 18 to 64: |
| Total: | 9283 |
| Civilians: | 9261 |
| Non-Veteran Civilians: | 7488 |
| Veteran Civilians: | 1773 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 2142 |
| Civilians: | 2142 |
| Non-Veteran Civilians: | 812 |
| Veteran Civilians: | 1330 |
| Currently In Military: | |
| Total Females: | 13956 |
| Ages 18 to 64: |
| Total: | 10709 |
| Civilians: | 10702 |
| Non-Veteran Civilians: | 10506 |
| Veteran Civilians: | 196 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3247 |
| Civilians: | 3247 |
| Non-Veteran Civilians: | 3207 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 564 |
| 5 to 9: | 2079 |
| 10 to 14: | 2858 |
| 15 to 19: | 2597 |
| 20 to 24: | 1556 |
| 25 to 29: | 455 |
| 30 to 35: | 967 |
| 36 to 39: | 151 |
| 40 to 44: | 62 |
| 45 to 59: | 342 |
| 60 to 89: | 296 |
| > 89 Minutes: | 561 |
Housing
| Total: | 34211 |
| Own: | 24111 |
| Rent: | 10100 |
Economic Statistics of Residents
Total Households: 13791
| Males 16 & Up: |
| Employed Civilian: | 6553 |
| Unemployed Civilians: | 599 |
| In Labor Force: | 7174 |
| Not In Labor Force: | 4870 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 12772 |
| Work At Home: | 284 |
| Doesn't Work At Home: | 12488 |
| Family Below Poverty Line: | 2204 |
| Household Below Poverty: | 3555 |
| Married Below Poverty Line: | 578 |
| Median Family Income: | 29541 |
| Median Household Income: | 25176 |
| Per Capita Income: | 15699 |
| Females 16 & Up: |
| Employed Civilian: | 6425 |
| Unemployed Civilians: | 729 |
| In Labor Force: | 7161 |
| Not In Labor Force: | 7361 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 34699 |
| White: | 15551 |
| Black: | 18531 |
| Asian: | 295 |
| Pacific Islander: | 5 |
| Native American: | 42 |
| Multiracial: | 214 |
| Other: | 61 |