Lorman, Mississippi 39096
ZIP Code boundaries for 39096 in Lorman, MS
2011 Statistics for 39096
| ZIP: | 39096 |
| Name: | LORMAN |
| County: | JEFFERSON |
| Area: | 195 mi2 / 504 km2 / 124592 acres / 504207389 m2 |
| Coordinates: | 31.825249, -91.11765 |
| Residential Addresses: | 862 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 589 |
| Business Addresses: | 15 |
| P.O. Boxes: | 273 |
2000 Census Data for Lorman, Mississippi 39096
Gender & Ages
Total Population: 3998
| Male |
| Population: | 1844 |
| < year old: | 20 |
| Year old: | 21 |
| Age 2: | |
| Age 3: | 28 |
| Age 4: | 60 |
| Age 5: | 13 |
| Age 6: | 21 |
| Age 7: | 27 |
| Age 8: | 26 |
| Age 9: | 19 |
| Age 10: | 20 |
| Age 11: | 14 |
| Age 12: | 9 |
| Age 13: | 10 |
| Age 14: | 12 |
| Age 15: | 14 |
| Age 16: | 26 |
| Age 17: | 23 |
| Age 18: | 67 |
| Age 19: | 207 |
| Age 20: | 72 |
| Age 21: | 176 |
| 22-24: |
329 |
| 25-29: |
71 |
| 30-34: |
58 |
| 35-39: |
45 |
| 40-44: |
93 |
| 45-49: |
80 |
| 50-54: |
24 |
| 55-59: |
46 |
| 60-61: |
14 |
| 62-64: |
22 |
| 65-66: |
31 |
| 67-69: |
17 |
| 70-74: |
27 |
| 75-79: |
38 |
| 80-84: |
23 |
| 85 & Up: | 41 |
| Female |
| Population: | 2154 |
| < year old: | 13 |
| Year old: | 12 |
| Age 2: | 52 |
| Age 3: | |
| Age 4: | 9 |
| Age 5: | 35 |
| Age 6: | 18 |
| Age 7: | 41 |
| Age 8: | 37 |
| Age 9: | 49 |
| Age 10: | |
| Age 11: | 35 |
| Age 12: | 6 |
| Age 13: | |
| Age 14: | 9 |
| Age 15: | 17 |
| Age 16: | 19 |
| Age 17: | 10 |
| Age 18: | 112 |
| Age 19: | 268 |
| Age 20: | 216 |
| Age 21: | 222 |
| 22-24: |
204 |
| 25-29: |
89 |
| 30-34: |
49 |
| 35-39: |
99 |
| 40-44: |
80 |
| 45-49: |
66 |
| 50-54: |
42 |
| 55-59: |
73 |
| 60-61: |
43 |
| 62-64: |
35 |
| 65-66: |
24 |
| 67-69: |
24 |
| 70-74: |
52 |
| 75-79: |
56 |
| 80-84: |
15 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 1400
| Male: | 630 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 32 |
| 10th: | 15 |
| 11th: | 30 |
| 12th, No Diploma: | 47 |
| Graduates: | 191 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 15 |
| > 1 Year, No Degree: | 69 |
| Associates: | 20 |
| Bachelors: | 44 |
| Doctorate: | 10 |
| Masters: | 41 |
| Female: | 770 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 21 |
| 10th: | 27 |
| 11th: | 37 |
| 12th, No Diploma: | 53 |
| Graduates: | 172 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 93 |
| Associates: | 8 |
| Bachelors: | 130 |
| Doctorate: | 13 |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 1481 |
| Ages 18 to 64: |
| Total: | 1304 |
| Civilians: | 1304 |
| Non-Veteran Civilians: | 1194 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Total Females: | 1792 |
| Ages 18 to 64: |
| Total: | 1598 |
| Civilians: | 1598 |
| Non-Veteran Civilians: | 1592 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 194 |
| Civilians: | 194 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 205 |
| 10 to 14: | 131 |
| 15 to 19: | 103 |
| 20 to 24: | 97 |
| 25 to 29: | 16 |
| 30 to 35: | 127 |
| 36 to 39: | 25 |
| 40 to 44: | 41 |
| 45 to 59: | 126 |
| 60 to 89: | 118 |
| > 89 Minutes: | 35 |
Housing
| Total: | 2297 |
| Own: | 1879 |
| Rent: | 418 |
Economic Statistics of Residents
Total Households: 831
| Males 16 & Up: |
| Employed Civilian: | 601 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 787 |
| Not In Labor Force: | 743 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1162 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 1143 |
| Family Below Poverty Line: | 153 |
| Household Below Poverty: | 313 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 32702 |
| Median Household Income: | 18925 |
| Per Capita Income: | 7268 |
| Females 16 & Up: |
| Employed Civilian: | 591 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 715 |
| Not In Labor Force: | 1106 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3998 |
| White: | 396 |
| Black: | 3584 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | |
| Other: | |