Jonesville, Louisiana 71343
ZIP Code boundaries for 71343 in Jonesville, LA
2011 Statistics for 71343
| ZIP: | 71343 |
| Name: | JONESVILLE |
| County: | CATAHOULA |
| Area: | 497 mi2 / 1288 km2 / 318276 acres / 1288017671 m2 |
| Coordinates: | 31.513762, -91.87495 |
| Residential Addresses: | 3570 |
| Multifamily Addresses: | 73 |
| Single family Addresses: | 3011 |
| Business Addresses: | 294 |
| P.O. Boxes: | 486 |
2000 Census Data for Jonesville, Louisiana 71343
Gender & Ages
Total Population: 8052
| Male |
| Population: | 3979 |
| < year old: | 59 |
| Year old: | 67 |
| Age 2: | 61 |
| Age 3: | 37 |
| Age 4: | 67 |
| Age 5: | 35 |
| Age 6: | 78 |
| Age 7: | 75 |
| Age 8: | 71 |
| Age 9: | 47 |
| Age 10: | 51 |
| Age 11: | 94 |
| Age 12: | 46 |
| Age 13: | 61 |
| Age 14: | 72 |
| Age 15: | 66 |
| Age 16: | 56 |
| Age 17: | 96 |
| Age 18: | 55 |
| Age 19: | 105 |
| Age 20: | 46 |
| Age 21: | 25 |
| 22-24: |
143 |
| 25-29: |
217 |
| 30-34: |
223 |
| 35-39: |
364 |
| 40-44: |
219 |
| 45-49: |
318 |
| 50-54: |
242 |
| 55-59: |
175 |
| 60-61: |
119 |
| 62-64: |
107 |
| 65-66: |
61 |
| 67-69: |
111 |
| 70-74: |
130 |
| 75-79: |
68 |
| 80-84: |
54 |
| 85 & Up: | 58 |
| Female |
| Population: | 4073 |
| < year old: | 46 |
| Year old: | 38 |
| Age 2: | 74 |
| Age 3: | 31 |
| Age 4: | 62 |
| Age 5: | 56 |
| Age 6: | 68 |
| Age 7: | 28 |
| Age 8: | 45 |
| Age 9: | 76 |
| Age 10: | 74 |
| Age 11: | 34 |
| Age 12: | 47 |
| Age 13: | 45 |
| Age 14: | 56 |
| Age 15: | 50 |
| Age 16: | 74 |
| Age 17: | 74 |
| Age 18: | 52 |
| Age 19: | 74 |
| Age 20: | 45 |
| Age 21: | 62 |
| 22-24: |
152 |
| 25-29: |
227 |
| 30-34: |
251 |
| 35-39: |
289 |
| 40-44: |
334 |
| 45-49: |
253 |
| 50-54: |
254 |
| 55-59: |
207 |
| 60-61: |
111 |
| 62-64: |
111 |
| 65-66: |
63 |
| 67-69: |
133 |
| 70-74: |
129 |
| 75-79: |
145 |
| 80-84: |
106 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 5176
| Male: | 2466 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 131 |
| 10th: | 187 |
| 11th: | 169 |
| 12th, No Diploma: | 105 |
| Graduates: | 949 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 254 |
| Associates: | 35 |
| Bachelors: | 120 |
| Doctorate: | 9 |
| Masters: | 47 |
| Female: | 2710 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 142 |
| 10th: | 163 |
| 11th: | 126 |
| 12th, No Diploma: | 130 |
| Graduates: | 1018 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 293 |
| Associates: | 40 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 104 |
Veteran Status of Residents
| Total Males: | 2840 |
| Ages 18 to 64: |
| Total: | 2358 |
| Civilians: | 2358 |
| Non-Veteran Civilians: | 2045 |
| Veteran Civilians: | 313 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 482 |
| Civilians: | 482 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 304 |
| Currently In Military: | |
| Total Females: | 3095 |
| Ages 18 to 64: |
| Total: | 2422 |
| Civilians: | 2422 |
| Non-Veteran Civilians: | 2388 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 654 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 373 |
| 10 to 14: | 489 |
| 15 to 19: | 320 |
| 20 to 24: | 254 |
| 25 to 29: | 47 |
| 30 to 35: | 311 |
| 36 to 39: | 67 |
| 40 to 44: | 87 |
| 45 to 59: | 183 |
| 60 to 89: | 197 |
| > 89 Minutes: | 265 |
Housing
| Total: | 7936 |
| Own: | 6722 |
| Rent: | 1214 |
Economic Statistics of Residents
Total Households: 3119
| Males 16 & Up: |
| Employed Civilian: | 1640 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 1770 |
| Not In Labor Force: | 1222 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2801 |
| Work At Home: | 59 |
| Doesn't Work At Home: | 2742 |
| Family Below Poverty Line: | 463 |
| Household Below Poverty: | 727 |
| Married Below Poverty Line: | 229 |
| Median Family Income: | 28199 |
| Median Household Income: | 24600 |
| Per Capita Income: | 13502 |
| Females 16 & Up: |
| Employed Civilian: | 1230 |
| Unemployed Civilians: | 154 |
| In Labor Force: | 1384 |
| Not In Labor Force: | 1859 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8052 |
| White: | 6097 |
| Black: | 1874 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 73 |
| Other: | |