Jena, Louisiana 71342
ZIP Code boundaries for 71342 in Jena, LA
2011 Statistics for 71342
| ZIP: | 71342 |
| Name: | JENA |
| County: | LA SALLE |
| Area: | 198 mi2 / 514 km2 / 126920 acres / 513626011 m2 |
| Coordinates: | 31.594332, -92.13102 |
| Residential Addresses: | 3148 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1783 |
| Business Addresses: | 308 |
| P.O. Boxes: | 1365 |
2000 Census Data for Jena, Louisiana 71342
Gender & Ages
Total Population: 7485
| Male |
| Population: | 3622 |
| < year old: | 57 |
| Year old: | 52 |
| Age 2: | 36 |
| Age 3: | 49 |
| Age 4: | 36 |
| Age 5: | 39 |
| Age 6: | 37 |
| Age 7: | 72 |
| Age 8: | 83 |
| Age 9: | 29 |
| Age 10: | 32 |
| Age 11: | 51 |
| Age 12: | 63 |
| Age 13: | 72 |
| Age 14: | 61 |
| Age 15: | 68 |
| Age 16: | 122 |
| Age 17: | 184 |
| Age 18: | 88 |
| Age 19: | 63 |
| Age 20: | 53 |
| Age 21: | 36 |
| 22-24: |
124 |
| 25-29: |
162 |
| 30-34: |
182 |
| 35-39: |
242 |
| 40-44: |
287 |
| 45-49: |
223 |
| 50-54: |
255 |
| 55-59: |
176 |
| 60-61: |
64 |
| 62-64: |
91 |
| 65-66: |
73 |
| 67-69: |
77 |
| 70-74: |
110 |
| 75-79: |
66 |
| 80-84: |
49 |
| 85 & Up: | 58 |
| Female |
| Population: | 3863 |
| < year old: | 29 |
| Year old: | 68 |
| Age 2: | 69 |
| Age 3: | 37 |
| Age 4: | 36 |
| Age 5: | 32 |
| Age 6: | 72 |
| Age 7: | 95 |
| Age 8: | 18 |
| Age 9: | 43 |
| Age 10: | 28 |
| Age 11: | 74 |
| Age 12: | 66 |
| Age 13: | 54 |
| Age 14: | 61 |
| Age 15: | 56 |
| Age 16: | 68 |
| Age 17: | 35 |
| Age 18: | 21 |
| Age 19: | 28 |
| Age 20: | 57 |
| Age 21: | 50 |
| 22-24: |
108 |
| 25-29: |
192 |
| 30-34: |
230 |
| 35-39: |
307 |
| 40-44: |
222 |
| 45-49: |
290 |
| 50-54: |
231 |
| 55-59: |
256 |
| 60-61: |
75 |
| 62-64: |
117 |
| 65-66: |
56 |
| 67-69: |
98 |
| 70-74: |
199 |
| 75-79: |
158 |
| 80-84: |
118 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 4773
| Male: | 2115 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 165 |
| 10th: | 100 |
| 11th: | 95 |
| 12th, No Diploma: | 82 |
| Graduates: | 822 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 206 |
| Associates: | 44 |
| Bachelors: | 157 |
| Doctorate: | 6 |
| Masters: | 54 |
| Female: | 2658 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 109 |
| 10th: | 219 |
| 11th: | 149 |
| 12th, No Diploma: | 90 |
| Graduates: | 921 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 318 |
| Associates: | 110 |
| Bachelors: | 243 |
| Doctorate: | |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 2479 |
| Ages 18 to 64: |
| Total: | 2046 |
| Civilians: | 2046 |
| Non-Veteran Civilians: | 1650 |
| Veteran Civilians: | 396 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 433 |
| Civilians: | 433 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 270 |
| Currently In Military: | |
| Total Females: | 2922 |
| Ages 18 to 64: |
| Total: | 2184 |
| Civilians: | 2184 |
| Non-Veteran Civilians: | 2172 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 738 |
| Civilians: | 738 |
| Non-Veteran Civilians: | 738 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 492 |
| 10 to 14: | 539 |
| 15 to 19: | 303 |
| 20 to 24: | 187 |
| 25 to 29: | 74 |
| 30 to 35: | 260 |
| 36 to 39: | 28 |
| 40 to 44: | 69 |
| 45 to 59: | 200 |
| 60 to 89: | 117 |
| > 89 Minutes: | 298 |
Housing
| Total: | 6996 |
| Own: | 5562 |
| Rent: | 1434 |
Economic Statistics of Residents
Total Households: 2809
| Males 16 & Up: |
| Employed Civilian: | 1500 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1584 |
| Not In Labor Force: | 1201 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2840 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 2784 |
| Family Below Poverty Line: | 312 |
| Household Below Poverty: | 623 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 37642 |
| Median Household Income: | 27321 |
| Per Capita Income: | 13747 |
| Females 16 & Up: |
| Employed Civilian: | 1375 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1437 |
| Not In Labor Force: | 1588 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7485 |
| White: | 6130 |
| Black: | 1206 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 36 |
| Other: | 55 |