Hermanville, Mississippi 39086
ZIP Code boundaries for 39086 in Hermanville, MS
2011 Statistics for 39086
| ZIP: | 39086 |
| Name: | HERMANVILLE |
| County: | CLAIBORNE |
| Area: | 197 mi2 / 510 km2 / 125927 acres / 509610031 m2 |
| Coordinates: | 31.958878, -90.74485 |
| Residential Addresses: | 788 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 546 |
| Business Addresses: | 11 |
| P.O. Boxes: | 242 |
2000 Census Data for Hermanville, Mississippi 39086
Gender & Ages
Total Population: 2295
| Male |
| Population: | 1103 |
| < year old: | 16 |
| Year old: | 38 |
| Age 2: | 11 |
| Age 3: | 17 |
| Age 4: | |
| Age 5: | 33 |
| Age 6: | 19 |
| Age 7: | 16 |
| Age 8: | 27 |
| Age 9: | 38 |
| Age 10: | 24 |
| Age 11: | 22 |
| Age 12: | 14 |
| Age 13: | 8 |
| Age 14: | 31 |
| Age 15: | 23 |
| Age 16: | 32 |
| Age 17: | 24 |
| Age 18: | 24 |
| Age 19: | 16 |
| Age 20: | 24 |
| Age 21: | 16 |
| 22-24: |
26 |
| 25-29: |
56 |
| 30-34: |
44 |
| 35-39: |
84 |
| 40-44: |
66 |
| 45-49: |
88 |
| 50-54: |
46 |
| 55-59: |
75 |
| 60-61: |
21 |
| 62-64: |
38 |
| 65-66: |
25 |
| 67-69: |
12 |
| 70-74: |
18 |
| 75-79: |
9 |
| 80-84: |
8 |
| 85 & Up: | 14 |
| Female |
| Population: | 1192 |
| < year old: | 25 |
| Year old: | 14 |
| Age 2: | 6 |
| Age 3: | 18 |
| Age 4: | 22 |
| Age 5: | 38 |
| Age 6: | 21 |
| Age 7: | 28 |
| Age 8: | 27 |
| Age 9: | 18 |
| Age 10: | 48 |
| Age 11: | 10 |
| Age 12: | 13 |
| Age 13: | 8 |
| Age 14: | 21 |
| Age 15: | 4 |
| Age 16: | 31 |
| Age 17: | 26 |
| Age 18: | 16 |
| Age 19: | 7 |
| Age 20: | 19 |
| Age 21: | 15 |
| 22-24: |
35 |
| 25-29: |
88 |
| 30-34: |
61 |
| 35-39: |
97 |
| 40-44: |
97 |
| 45-49: |
74 |
| 50-54: |
47 |
| 55-59: |
35 |
| 60-61: |
33 |
| 62-64: |
22 |
| 65-66: |
20 |
| 67-69: |
33 |
| 70-74: |
25 |
| 75-79: |
49 |
| 80-84: |
9 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 1326
| Male: | 604 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 27 |
| 10th: | 52 |
| 11th: | 38 |
| 12th, No Diploma: | 15 |
| Graduates: | 143 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 60 |
| Associates: | 60 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 28 |
| Female: | 722 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 44 |
| 10th: | 57 |
| 11th: | 29 |
| 12th, No Diploma: | 30 |
| Graduates: | 221 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 87 |
| Associates: | 36 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 710 |
| Ages 18 to 64: |
| Total: | 624 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 81 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 86 |
| Civilians: | 86 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Total Females: | 814 |
| Ages 18 to 64: |
| Total: | 646 |
| Civilians: | 646 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 168 |
| Civilians: | 168 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | |
| 5 to 9: | 18 |
| 10 to 14: | 87 |
| 15 to 19: | 93 |
| 20 to 24: | 62 |
| 25 to 29: | 8 |
| 30 to 35: | 86 |
| 36 to 39: | 10 |
| 40 to 44: | 9 |
| 45 to 59: | 128 |
| 60 to 89: | 89 |
| > 89 Minutes: | 80 |
Housing
| Total: | 2295 |
| Own: | 1851 |
| Rent: | 444 |
Economic Statistics of Residents
Total Households: 818
| Males 16 & Up: |
| Employed Civilian: | 350 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 408 |
| Not In Labor Force: | 358 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 676 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 670 |
| Family Below Poverty Line: | 166 |
| Household Below Poverty: | 263 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 26500 |
| Median Household Income: | 20393 |
| Per Capita Income: | 11708 |
| Females 16 & Up: |
| Employed Civilian: | 348 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 392 |
| Not In Labor Force: | 479 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2295 |
| White: | 338 |
| Black: | 1957 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |