Saint Francisville, Louisiana 70775
ZIP Code boundaries for 70775 in Saint Francisville, LA
2011 Statistics for 70775
| ZIP: | 70775 |
| Name: | SAINT FRANCISVILLE |
| County: | WEST FELICIANA |
| Area: | 417 mi2 / 1079 km2 / 266677 acres / 1079203944 m2 |
| Coordinates: | 30.8767, -91.41359 |
| Residential Addresses: | 3665 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2242 |
| Business Addresses: | 352 |
| P.O. Boxes: | 1423 |
2000 Census Data for Saint Francisville, Louisiana 70775
Gender & Ages
Total Population: 8122
| Male |
| Population: | 3854 |
| < year old: | 92 |
| Year old: | 57 |
| Age 2: | 43 |
| Age 3: | 63 |
| Age 4: | 60 |
| Age 5: | 60 |
| Age 6: | 87 |
| Age 7: | 90 |
| Age 8: | 63 |
| Age 9: | 60 |
| Age 10: | 39 |
| Age 11: | 65 |
| Age 12: | 77 |
| Age 13: | 90 |
| Age 14: | 73 |
| Age 15: | 38 |
| Age 16: | 108 |
| Age 17: | 80 |
| Age 18: | 72 |
| Age 19: | 57 |
| Age 20: | 85 |
| Age 21: | 7 |
| 22-24: |
86 |
| 25-29: |
177 |
| 30-34: |
220 |
| 35-39: |
278 |
| 40-44: |
363 |
| 45-49: |
330 |
| 50-54: |
249 |
| 55-59: |
230 |
| 60-61: |
48 |
| 62-64: |
78 |
| 65-66: |
46 |
| 67-69: |
37 |
| 70-74: |
121 |
| 75-79: |
53 |
| 80-84: |
31 |
| 85 & Up: | 41 |
| Female |
| Population: | 4268 |
| < year old: | 47 |
| Year old: | 50 |
| Age 2: | 65 |
| Age 3: | 60 |
| Age 4: | 61 |
| Age 5: | 44 |
| Age 6: | 52 |
| Age 7: | 91 |
| Age 8: | 53 |
| Age 9: | 107 |
| Age 10: | 87 |
| Age 11: | 48 |
| Age 12: | 72 |
| Age 13: | 73 |
| Age 14: | 65 |
| Age 15: | 36 |
| Age 16: | 109 |
| Age 17: | 83 |
| Age 18: | 56 |
| Age 19: | 34 |
| Age 20: | 80 |
| Age 21: | 36 |
| 22-24: |
184 |
| 25-29: |
205 |
| 30-34: |
256 |
| 35-39: |
384 |
| 40-44: |
401 |
| 45-49: |
358 |
| 50-54: |
249 |
| 55-59: |
166 |
| 60-61: |
76 |
| 62-64: |
84 |
| 65-66: |
42 |
| 67-69: |
81 |
| 70-74: |
137 |
| 75-79: |
101 |
| 80-84: |
55 |
| 85 & Up: | 80 |
Education Level of Residents
Total Population: 4977
| Male: | 2302 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 61 |
| 10th: | 74 |
| 11th: | 84 |
| 12th, No Diploma: | 126 |
| Graduates: | 779 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 396 |
| Associates: | 38 |
| Bachelors: | 220 |
| Doctorate: | 18 |
| Masters: | 110 |
| Female: | 2675 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 51 |
| 10th: | 100 |
| 11th: | 48 |
| 12th, No Diploma: | 127 |
| Graduates: | 1037 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 361 |
| Associates: | 44 |
| Bachelors: | 241 |
| Doctorate: | 12 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 2609 |
| Ages 18 to 64: |
| Total: | 2280 |
| Civilians: | 2278 |
| Non-Veteran Civilians: | 1830 |
| Veteran Civilians: | 448 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 329 |
| Civilians: | 329 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 195 |
| Currently In Military: | |
| Total Females: | 3065 |
| Ages 18 to 64: |
| Total: | 2569 |
| Civilians: | 2569 |
| Non-Veteran Civilians: | 2543 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 496 |
| Civilians: | 496 |
| Non-Veteran Civilians: | 478 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 404 |
| 10 to 14: | 349 |
| 15 to 19: | 419 |
| 20 to 24: | 388 |
| 25 to 29: | 212 |
| 30 to 35: | 393 |
| 36 to 39: | 115 |
| 40 to 44: | 187 |
| 45 to 59: | 358 |
| 60 to 89: | 216 |
| > 89 Minutes: | 120 |
Housing
| Total: | 7973 |
| Own: | 6178 |
| Rent: | 1795 |
Economic Statistics of Residents
Total Households: 2907
| Males 16 & Up: |
| Employed Civilian: | 1804 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1901 |
| Not In Labor Force: | 896 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3430 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 3315 |
| Family Below Poverty Line: | 318 |
| Household Below Poverty: | 559 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 47232 |
| Median Household Income: | 37708 |
| Per Capita Income: | 17758 |
| Females 16 & Up: |
| Employed Civilian: | 1692 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 1790 |
| Not In Labor Force: | 1467 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8122 |
| White: | 4733 |
| Black: | 3292 |
| Asian: | 19 |
| Pacific Islander: | 2 |
| Native American: | 32 |
| Multiracial: | 44 |
| Other: | |